Wessex Pilgrims v Lobsters C.C played @ Rockbourne 10th July 2016 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Hollier | 241111124414441// | Ct Riddle | Coward | 35 |
P.Rendell | 11// | Bowled | Coward | 2 |
C.Dennett | 22121214// | Bowled | Coward | 15 |
T.Warren | 12241422112144462146// | Bowled | Riddle | 54 |
G.Corbin | // | Bowled | Coward | 0 |
P.Harding | 2111121114// | L.B.W. | Osborne | 15 |
J.Palmer | // | Bowled | Ashton | 0 |
S.Birt | 2441222111// | St. Storrey Den | Ashton | 20 |
H.Rendell | 114111 | Not | Out | 9 |
J.Baveridge | // | Bowled | Ashton | 0 |
S.Carkeet | ||||
Extras | 13 | |||
Total | 163-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | 46 | 65 | 65 | 98 | 99 | 144 | 163 | 163 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
Conrad | 8 | 1 | 29 | 4 | 6.75 |
Bell | 8 | 1 | 44 | 0 | - |
Osborne | 8 | 1 | 16 | 0 | - |
Ashton | 7 | 0 | 33 | 3 | 11 |
Dod | 2 | 1 | 10 | 0 | - |
Riddle | 2 | 0 | 16 | 0 | - |
Law | 1 | 0 | 8 | 0 | - |
1st innings of Lobsters C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
H.Storey-Dean | Bowled | H.Rendell | 10 | |
R.Law | Ct P.Harding | H.Rendell | 11 | |
N.Dodd | Bowled | H.Rendell | 26 | |
O.Coward | Bowled | T.Warren | 4 | |
D.Adlam | Ct P.Harding | P.Rendell | 61 | |
B.Riddle | Bowled | T.Warren | 16 | |
R.Ashton | Bowled | S.Birt | 1 | |
S.Osborne | Bowled | C.Dennett | 14 | |
J.Bell | Not | Out | 3 | |
G.Welsby | Not | Out | 3 | |
J.Dod | D.N.B. | |||
Extras | 7 | |||
Total | 156-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | 27 | 50 | 56 | 87 | 95 | 148 | 152 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 8 | 1 | 25 | 3 | 8.3 |
P.Harding | 8 | 1 | 27 | 0 | - |
T.Warren | 8 | 1 | 36 | 3 | 12 |
C.Dennett | 7 | 0 | 32 | 1 | 32 |
S.Birt | 3 | 0 | 29 | 1 | 29 |
P.Rendell | 2 | 0 | 6 | 1 | 6 |
Result | Win for Pilgrims by 9 Runs |
|